
Advant-Edge Motorsports
When it comes to helixes Advant-Edge Motorsports knows, "It's the cut that
counts." A compound helix is a very complex geometry that can be produced
a number of different ways. Different machine tools, with different
controls, and with different capabilities produce significantly different ramp
geometries. No two manufacturers helixes are the same. These
geometries all perform differently, some obviously better than others.
Yamaha racers/tuners are finding out that our ramp geometry is out performing
the competitor's helix on track dyno's and at the track. At Advant-Edge
Motorsports premium quality comes standard, it's the way our products perform
that will keep you coming back. Helixes are machined from a piece of
billet aluminum, nickel plated to resist gauging with a bronze oil impregnated
bushing.
$120
47/41, 47/43, 48/40, 49/43, 50/44
51/47, 53/47, 53/43, 45/41, 41/35, 43/35
45/37,
46/36, 43/33, 50/42, 54/36, 46/41
47/42, 46/42, 41/37, 51/45, 56/38
Dalton Industries
Extensive machining to be light-weight like the OEM castings, but with
the attractive strength of solid billet aluminum!
$120

| Y 38/32 | Y 46/43 | Y 50/38 | Y 53/42 | Y 60 |
| Y 39 | Y 47 | Y 50/40 | Y 53/43 | Y 60/40 |
| Y 39/35 | Y 47/39 | Y 50/41 | Y 53/45 | Y 60/48 |
| Y 40 | Y 47/40 | Y 50/42 | Y 53/47 | Y 60/50 |
| Y 40/34 | Y 47/41 | Y 50/43 | Y 53/49 | Y 61/46 |
| Y 40/36 | Y 47/42 | Y 50/44 | Y 53/51 | Y 62 |
| Y 40/38 | Y 47/43 | Y 50/45 | Y 54/40 | |
| Y 41 | Y 48 | Y 50/48 | Y 54/41 | |
| Y 42 | Y 48/34 | Y 51 | Y 54/42 | |
| Y 42/34 | Y 48/36 | Y 51/36 | Y 54/44 | |
| Y 42/36 | Y 48/37 | Y 51/37 | Y 54/46 |
Reverse |
| Y 43 | Y 48/38 | Y 51/38 | Y 54/48 | Y 38/41 |
| Y 43/35 | Y 48/39 | Y 51/39 | Y 55 | Y 39/44 |
| Y 43/37 | Y 48/40 | Y 51/40 | Y 55/45 | Y 40/46 |
| Y 43/39 | Y 48/41 | Y 51/43 | Y 55/48 | Y 40/50 |
| Y 44 | Y 48/42 | Y 51/45 | Y 56/36 | Y 41/47 |
| Y 44/34 | Y 48/43 | Y 51/47 | Y 56/38 | Y 43/47 |
| Y 44/36 | Y 48/44 | Y 52 | Y 56/40 | Y 44/48 |
| Y 44/38 | Y 49 | Y 52/38 | Y 56/42 | Y 45/50 |
| Y 45 | Y 49/34 | Y 52/40 | Y 56/44 | Y 47/51 |
| Y 45/37 | Y 49/36 | Y 52/42 | Y 56/46 | Y 49/51 |
| Y 45/39 | Y 49/39 | Y 52/44 | Y 56/48 | |
| Y 45/41 | Y 49/41 | Y 52/46 | Y 57/43 | |
| Y 46 | Y 49/43 | Y 52/48 | Y 57/50 | |
| Y 46/34 | Y 49/45 | Y 53 | Y 58/36 | |
| Y 46/36 | Y 49/47 | Y 53/36 | Y 58/42 | |
| Y 46/38 | Y 49/51 | Y 53/38 | Y 58/44 | |
| Y 46/40 | Y 50 | Y 53/40 | Y 58/48 | |
| Y 46/42 | Y 50/36 | Y 53/41 | Y 58/48 |
The new "R" (Radius) series helixes for Yamaha feature a short
duration initial angle
radiuses into what is a mostly straight angle helix (second angle). This
style of cut is a
favorite for some clutch tuning professionals and is quite effective at
controlling initial
over rev while still maintaining the characteristics of a straight cut helix.
| Y 49R44 | Y 52R45 | Y 54R44 |
| Y 50R42 | Y 52R46 | Y 54R45 |
| Y 50R44 | Y 53R41 | Y 54R46 |
| Y 50R46 | Y 53R43 | Y 54R48 |
| Y 50R47 | Y 53R45 | Y55R45 |
| Y 51R34 | Y 53R47 | Y 56R43 |
| Y 51R46 | Y 53R48 | Y 56R44 |
| Y 52R/40 | Y 54R40 | Y 56R46 |
| Y 52R42 | Y 54R42 | |
| Y 52R44 | Y 54R43 |