| ULMER RACING | |||||
| APEX SUPERCHARGED FUEL SETTINGS | |||||
| WWW.ULMERRACING.COM | |||||
| Crank Gear | 22 | 24 | 26 | 26 | |
| Supercharger Gear | 26 | 24 | 24 | 22 | |
| Mode 1 | 1 | 1.5 | 2 | 2.5 | |
| Mode 2 | 2.5 | 3 | 3.5 | 4 | |
| Mode 3 | 2 | 4 | 5.5 | 6.5 | |
| Mode 4 | 4.5 | 5 | 5.5 | 6 | |
| Mode 5 | 1 | 1 | 1 | 1 | |
| Mode 6 | 8 | 8 | 8 | 8 | |
| Watch our website for updates!! | |||||
| If you found a new setting and want to share it email us!! | |||||
| srxspec@gwtc.net | |||||
| ***All settings for sea level riding!!*** |