Gearing!

Improve acceleration and top speed by changing the OEM gearing to a combination better suited for your riding style!

Common gearing selections:

2007 + Phazer: 19

2005 + Vector: 21

2005 + Rage: 20

2003 + RX-1: 23

2004 + Warrior: 22

2006 + Apex: 23

2006 + Attak: 22

       
Top Gear Bottom Gear Gear Ratio Top Gear Cost Standard Bottom Gear Cost
18 43 2.39 18 = $35 38 = $55
18 42 2.33 19 = $35 39 = $55
18 41 2.28 20 = $35 40 = $55
18 40 2.22 21 = $35 41 = $55
18 39 2.17 22 = $35 42 = $55
18 38 2.11 23 = $35 43 = $55
    24 = $35  
19 43 2.26 25 = $35 Reverse Bottom Gear Cost
19 42 2.21 26 = $35 37 = $150
19 41 2.16   38 = $150
19 40 2.11   39 = $150
19 39 2.05   40 = $150
19 38 2.00   42 = $150
       
20 43 2.15   Chain Cost
20 42 2.10   68 link = $87
20 41 2.05   70 link = $87
20 40 2.00    
20 39 1.95    
20 38 1.90    
       
21 43 2.05    
21 42 2.00    
21 41 1.95    
21 40 1.90    
21 39 1.86    
21 38 1.81    
       
22 43 1.95    
22 42 1.91    
22 41 1.86    
22 40 1.82    
22 39 1.77    
22 38 1.73    
       
23 43 1.87    
23 42 1.83    
23 41 1.78    
23 40 1.74    
23 39 1.70    
23 38 1.65    
       
24 43 1.79    
24 42 1.75    
24 41 1.71    
24 40 1.67    
24 39 1.63    
24 38 1.58    
       
25 43 1.72    
25 42 1.68    
25 41 1.64    
25 40 1.60    
25 39 1.56    
25 38 1.52    
       
26 43 1.65    
26 42 1.62    
26 41 1.58    
26 40 1.54    
26 39 1.50    
26 38 1.46    

Top gears 18 to 26 will work on all models when used with correct chain length.

Bottom gears 37, 38, 39, 40, and 42 available for reverse.
***NOTE: The 42 reverse gear requires slight machining of the reverse idler gear***

Bottom gears 38 to 43 will work on non-reverse models when used with correct chain length.